Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,866.23 | 12.05 ![]() | 0.14 ![]() | |||
FTSE 250 | 21,592.70 | 11.04 ![]() | 0.05 ![]() | |||
FTSE 350 | 4,870.45 | 6.19 ![]() | 0.13 ![]() | |||
FTSE All Share | 4,821.59 | 6.01 ![]() | 0.12 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,240.80 | -165.60 ![]() | -0.37 ![]() | |||
Nasdaq | 20,418.50 | 5.95 ![]() | 0.03 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.82 | -8.60 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,866.23 | 12.05 ![]() | 0.14 ![]() |
FTSE All Share | 4,821.59 | 6.01 ![]() | 0.12 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/07/2025 at 09:00 AM