Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,430.60 | -41.10 ![]() | -0.39 ![]() | |||
| FTSE 250 | 23,362.60 | 36.91 ![]() | 0.16 ![]() | |||
| FTSE 350 | 5,674.24 | -19.01 ![]() | -0.33 ![]() | |||
| FTSE All Share | 5,612.60 | -18.31 ![]() | -0.33 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,671.00 | 468.77 ![]() | 0.92 ![]() | |||
| Nasdaq | 26,683.90 | 795.10 ![]() | 3.07 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2026 at 07:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.02 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.95 | -1.22 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2026 at 07:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,430.60 | -41.10 ![]() | -0.39 ![]() |
| FTSE All Share | 5,612.60 | -18.31 ![]() | -0.33 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.02 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/06/2026 at 07:00 AM

