Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,136.32 | 54.88 ![]() | 0.60 ![]() | |||
FTSE 250 | 21,793.10 | -158.73 ![]() | -0.72 ![]() | |||
FTSE 350 | 5,006.41 | 22.26 ![]() | 0.45 ![]() | |||
FTSE All Share | 4,954.56 | 21.33 ![]() | 0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,635.30 | -202.23 ![]() | -0.45 ![]() | |||
Nasdaq | 21,087.30 | -91.31 ![]() | -0.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.87 | -0.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,136.32 | 54.88 ![]() | 0.60 ![]() |
FTSE All Share | 4,954.56 | 21.33 ![]() | 0.43 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 05:00 PM