Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,547.18 | -1.11 | -0.01 | |||
FTSE 250 | 20,639.90 | 44.15 | 0.21 | |||
FTSE 350 | 4,690.60 | 0.72 | 0.02 | |||
FTSE All Share | 4,642.42 | 0.66 | 0.01 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,095.80 | 69.96 | 0.16 | |||
Nasdaq | 19,955.70 | 198.90 | 1.01 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.03 | 0.00 | ||
Japanese Yen | 191.05 | -16.37 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 03:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,547.18 | -1.11 | -0.01 |
FTSE All Share | 4,642.42 | 0.66 | 0.01 |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.03 | 0.00 |
United States Dollar | ||
1.23 | -0.11 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2025 at 03:00 PM