Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,813.27 | -30.20 ![]() | -0.34 ![]() | |||
FTSE 250 | 21,127.60 | -162.69 ![]() | -0.76 ![]() | |||
FTSE 350 | 4,831.98 | -19.04 ![]() | -0.39 ![]() | |||
FTSE All Share | 4,782.38 | -18.88 ![]() | -0.39 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,171.70 | -44.14 ![]() | -0.10 ![]() | |||
Nasdaq | 19,546.30 | 25.18 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.79 | -12.62 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,813.27 | -30.20 ![]() | -0.34 ![]() |
FTSE All Share | 4,782.38 | -18.88 ![]() | -0.39 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/06/2025 at 10:00 AM